agent-skill-groups ecosystem status report
Generated live index and external directory submission status for the GitHub skill-group manager.
Generated at: 2026-06-21T22:06:21.012964+00:00. Canonical repository: go165/agent-skill-groups.
Summary
- Overall status:
ok - Entries checked:
19 - Live index entries:
4 - Merged directory PRs:
1 - Open mergeable directory PRs:
12 - Submitted directory issues:
2 - Attention-needed entries:
0 - Note: External directory status is a discoverability signal, not a ranking guarantee.
Entries
| Name | Kind | State | Status | Checks | URL |
|---|---|---|---|---|---|
| go165.github.io root | live-index | live | http 200; expected text yes | none | https://go165.github.io/ |
| go165.github.io robots.txt | live-index | live | http 200; expected text yes | none | https://go165.github.io/robots.txt |
| go165.github.io sitemap.xml | live-index | live | http 200; expected text yes | none | https://go165.github.io/sitemap.xml |
| agent-skills.md | live-index | live | http 200; expected text yes | none | https://agent-skills.md/skills/go165/agent-skill-groups/agent-skill-groups |
| ComposioHQ/awesome-claude-skills | pull-request | open-mergeable | mergeable MERGEABLE | validate=SUCCESS, Socket Security: Project Report=SUCCESS, Socket Security: Pull Request Alerts=SUCCESS | https://github.com/ComposioHQ/awesome-claude-skills/pull/1131 |
| daymade/claude-code-skills | pull-request | open-mergeable | mergeable MERGEABLE | validate=SUCCESS, claude plugin validate=SUCCESS, py_compile=SUCCESS | https://github.com/daymade/claude-code-skills/pull/93 |
| skillmatic-ai/awesome-agent-skills | pull-request | open-mergeable | mergeable MERGEABLE | none | https://github.com/skillmatic-ai/awesome-agent-skills/pull/117 |
| VoltAgent/awesome-agent-skills | pull-request | open-mergeable | mergeable MERGEABLE | none | https://github.com/VoltAgent/awesome-agent-skills/pull/698 |
| heilcheng/awesome-agent-skills | pull-request | open-mergeable | mergeable MERGEABLE | Vercel=FAILURE | https://github.com/heilcheng/awesome-agent-skills/pull/299 |
| libukai/awesome-agent-skills | pull-request | open-mergeable | mergeable MERGEABLE | none | https://github.com/libukai/awesome-agent-skills/pull/83 |
| JackyST0/awesome-agent-skills | pull-request | open-mergeable | mergeable MERGEABLE | none | https://github.com/JackyST0/awesome-agent-skills/pull/57 |
| kodustech/awesome-agent-skills | pull-request | open-mergeable | mergeable MERGEABLE | none | https://github.com/kodustech/awesome-agent-skills/pull/43 |
| Prat011/awesome-llm-skills | pull-request | open-mergeable | mergeable MERGEABLE | GitGuardian Security Checks=SUCCESS | https://github.com/Prat011/awesome-llm-skills/pull/155 |
| philipbankier/awesome-agent-skills | pull-request | open-mergeable | mergeable MERGEABLE | none | https://github.com/philipbankier/awesome-agent-skills/pull/26 |
| BehiSecc/awesome-claude-skills | pull-request | open-mergeable | mergeable MERGEABLE | none | https://github.com/BehiSecc/awesome-claude-skills/pull/390 |
| GetBindu/awesome-claude-code-and-skills | pull-request | open-mergeable | mergeable MERGEABLE | none | https://github.com/GetBindu/awesome-claude-code-and-skills/pull/81 |
| Chat2AnyLLM/awesome-repo-configs | pull-request | merged | mergeable UNKNOWN; merged 2026-06-21T21:28:15Z | review-config-pr=SUCCESS | https://github.com/Chat2AnyLLM/awesome-repo-configs/pull/74 |
| scienceaix/agentskills | pull-request | open-mergeable | mergeable MERGEABLE | none | https://github.com/scienceaix/agentskills/pull/14 |
| dmgrok/agent_skills_directory | directory-issue | open-submitted | ok | none | https://github.com/dmgrok/agent_skills_directory/issues/90 |
| JayLZhou/Awesome-Agent-Skills | directory-issue | open-submitted | ok | none | https://github.com/JayLZhou/Awesome-Agent-Skills/issues/13 |
Interpretation
Live-index rows are already public index entries. Open-mergeable pull requests are valid external directory submissions, not merged listings. Open-submitted issues are accepted directory submission tickets still awaiting upstream processing. This report improves transparency and repeatability; it cannot force GitHub, Google, or Bing ranking.
Repeatable Commands
agent-skill-groups ecosystem --json
agent-skill-groups ecosystem-report --input ecosystem-status.json --output-md docs/ECOSYSTEM_STATUS.md --output-html docs/ecosystem-status.html
Project overview | Ecosystem map | Discovery report | Markdown report